
Shawl collar linen blend printed Qurta Shirt
Size Charts
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Find the best size based on people like you
Imperial
Metric
Age affects how weight is distributed
lbs
ft
inches
Add bra info
If you already know your body measurements
Imperial
Metric
inches
Your fit preference
regular
tight
loose
Chest Meaurement
Garment Meaurement
IF YOUR CHEST SIZE IS (INCHES) | GO FOR Brand SIZE |
35-36" | 36 |
37-38" | 38 |
39-40" | 40 |
41-42" | 42 |
43-44" | 44 |
45-46" | 46 |
47-48" | 48 |
inches
cm
Brand Size | CHEST | SHOULDER | WAIST | SLEEVE LENGTH | SLEEVE OPENING | KURTA LENGTH |
XS/36 | 40.9 | 17 | 38.2 | 9.3 | 12.6 | 29.1 |
S/38 | 42.9 | 17.4 | 40.2 | 9.4 | 13.4 | 29.5 |
M/40 | 44.9 | 17.9 | 42.1 | 9.6 | 14.2 | 29.9 |
L/42 | 46.9 | 18.4 | 44.1 | 9.8 | 15 | 30.3 |
XL/44 | 49.6 | 19 | 45.7 | 10 | 15.7 | 30.7 |
XXL/46 | 52.4 | 19.6 | 48 | 10.2 | 16.5 | 31.1 |
XXXL/48 | 55.1 | 20.2 | 50 | 10.4 | 17.3 | 31.5 |
